Last recorded impact: July 8, 2024, from Hurricane Beryl, classified as a Category 1 storm, with sustained winds of 90 mph, affecting Matagorda County.
Texas has a long and dramatic history of tropical storms and hurricanes due to its extensive coastline along the Gulf of Mexico. Stretching for more than 350 miles, the Texas coast is highly vulnerable to storms that develop in the Atlantic Ocean, Caribbean Sea, and Gulf waters. Hurricanes have influenced the state’s development for centuries, shaping where people built towns, how industries expanded, and how emergency systems evolved. The warm waters of the Gulf provide ideal conditions for tropical cyclone formation and intensification, allowing storms to strengthen rapidly before reaching land. Because many major cities and important energy facilities are located near the coast, hurricanes in Texas often have enormous economic and environmental impacts.
One of the deadliest natural disasters in American history occurred during the Galveston Hurricane. Before the storm, Galveston was one of the most prosperous cities in the South and a major port along the Gulf Coast. On September 8, 1900, a powerful hurricane struck the island city with little warning, producing a devastating storm surge that submerged much of the community. An estimated 6,000 to 8,000 people were killed, making it the deadliest hurricane disaster in United States history. In response, Galveston constructed a massive seawall and raised the elevation of large sections of the city to reduce future flood risks. The disaster also led to major improvements in weather forecasting and hurricane warning systems across the country.
Throughout the 20th century, Texas experienced numerous destructive hurricanes that affected both coastal and inland regions. Hurricane Carla became one of the largest hurricanes ever to strike Texas, generating enormous storm surges and widespread wind damage along the coast. The storm prompted one of the largest evacuations in Texas history at the time. Decades later, Hurricane Alicia heavily damaged the Houston metropolitan area, disrupting the region’s growing oil and shipping industries. Tropical storms and hurricanes have repeatedly demonstrated that inland flooding can be just as dangerous as coastal impacts, especially in low-lying river basins and urban areas vulnerable to flash flooding.
In recent decades, storms such as Hurricane Ike and Hurricane Harvey revealed the increasing challenges posed by extreme rainfall and coastal development. Harvey became one of the most destructive and costly storms in American history after stalling over southeastern Texas and dropping record-breaking rainfall totals. Entire neighborhoods around Houston were inundated, thousands of people required rescue, and damages reached well over $100 billion. These modern disasters have intensified discussions about climate change, sea-level rise, infrastructure resilience, and urban flood control across Texas. Today, the state continues investing in improved forecasting technology, evacuation planning, seawall projects, and emergency management systems as hurricanes remain a constant threat to communities along the Gulf Coast.
BUSIEST TIME PERIODS
| PERIOD | IMPACTS | YEARS |
|---|---|---|
| 5 YEAR | 8 | 1932-36, 1941-45 |
| 10 YEAR | 13 | 2001-10 |
| 15 YEAR | 19 | 1931-45 |
| 20 YEAR | 22 | 1928-47, 1929-48, 1930-49, 1931-50 |
| 25 YEAR | 24 | 1935-49 |
| 30 YEAR | 29 | 1931-60, 1932-61 |
| 35 YEAR | 32 | 1929-63, 1930-64, 1931-65 |
| 40 YEAR | 36 | 1931-70, 1932-71 |
| 45 YEAR | 39 | 1929-73 |
| 50 YEAR | 42 | 1931-80 |
Comprehensive Analysis of Texas Impacts Categorized by Year, Date, Category, County, Storm Identifier, and Wind Speed

The Latest Occurrences of Each Category in Texas

Texas Decade-by-Decade Impacts

TEXAS BY CATEGORY

TEXAS IMPACTS BY MONTH

MAJOR HURRICANE IMPACTS
| Hurricane Name | Year | Description | Impact |
|---|---|---|---|
| 1875 Indianola hurricane | 1875 | The storm caused severe damage along the Texas coast, leading to 800 deaths and destroying three-quarters of Indianola’s buildings. | 800 deaths, significant structural destruction. |
| 1886 Indianola hurricane | 1886 | This hurricane devastated Indianola, which was recovering from a significant 1875 hurricane. A 15-foot storm surge inundated the town, destroying or rendering uninhabitable every structure. | 46 deaths, extensive building loss, infrastructure damage. |
| 1900 Galveston hurricane | 1900 | The Great Galveston hurricane made landfall near Galveston, Texas, with estimated winds of 140 mph, classified as a Category 4 storm. | 6,000 to 12,000 fatalities, deadliest natural disaster. |
| 1909 Velasco hurricane | 1909 | An intense tropical cyclone that devastated areas of the Texas coast in July 1909. | Widespread damage in coastal regions. |
| 1915 Galveston hurricane | 1915 | A tropical cyclone causing extensive damage in Galveston and throughout its path. The Galveston Seawall mitigated some effects, but many fatalities occurred due to a 16.2 ft storm surge. | 403-405 fatalities, $30 million in damage. |
| 1916 Texas hurricane | 1916 | Made landfall in southern Texas near Baffin Bay, producing winds of 130 mph that obliterated numerous buildings across coastal cities. | Severe damage in Corpus Christi and nearby areas. |
| 1919 Hurricane | 1919 | Made landfall 25 miles south of Corpus Christi, bringing sustained winds of 115 mph and a storm surge that reached as high as 16 feet. | Destruction of the business district, severe impact. |
| 1932 Freeport hurricane | 1932 | Made landfall east of Freeport, with sustained winds reaching 150 mph, undergoing rapid intensification. | Significant damage throughout Texas. |
| 1933 Cuba–Brownsville hurricane | 1933 | Shifted westward, making landfall near Brownsville with estimated winds of 125 mph, causing substantial damage across the Rio Grande Valley. | 40 fatalities, $16.9 million in damages. |
| 1941 hurricane | 1941 | The second storm of the 1941 Atlantic hurricane season, this large and intense tropical cyclone caused severe damage with winds of 125 mph. | Severe damage along the coast. |
| 1942 Hurricane | 1942 | Made landfall near Palacios, Texas, with winds reaching 115 mph and causing substantial destruction. | Significant storm surge, 14.7 ft tidal levels recorded. |
| 1945 Hurricane | 1945 | Made landfall late on August 27, impacting a 400 mi band of territory with strong winds and resulting in widespread power outages. | Extensive devastation, under $100,000 in city damages. |
| Hurricane Carla | 1961 | Made landfall as a Category 4 hurricane with winds reaching 145 mph, inflicting extensive damage along the Texas coastline. | 31-45 fatalities, significant evacuation success. |
| Hurricane Beulah | 1967 | Made landfall as a category three hurricane, stalling before dissipating over mountainous terrain in Mexico; recorded hurricane-force winds and significant storm surge. | New cuts along South Padre Island, substantial impacts. |
| Hurricane Celia | 1970 | Made landfall as a significant Category 4 hurricane with sustained winds reaching 140 mph; resulted in severe effects across South Texas. | 15 fatalities, 466 injuries sustained. |
| Hurricane Allen | 1980 | Made landfall with sustained winds of 115 mph and caused significant rainfall across southern Texas. | 15 to 20 inches of rain reported, severe flooding. |
| Hurricane Alicia | 1983 | Peak sustained winds reached 115 mph at landfall, causing extensive destruction in the Greater Houston area. | Approximately $3 billion in damage. |
| Hurricane Brett | 1999 | Made landfall in Texas as a Category 3 hurricane, causing considerable wind damage and rainfall. | Minimal damage due to location of landfall. |
| Hurricane Harvey | 2017 | Made landfall as a Category 4 storm, generating extraordinary levels of rainfall and flooding across Southeast Texas. | Record rainfall, extensive flooding in Houston. |
Texas Hurricanes and Tropical Storms — Estimated Damage Costs
| Storm Name | Year | Category at Landfall | Primary Impact Area | Estimated Damage Cost (USD) |
|---|---|---|---|---|
| Galveston Hurricane | 1900 | Category 4 | Galveston Coast | ~$1 billion (modern estimate) |
| Hurricane Carla | 1961 | Category 4 | Central Texas Coast | ~$2.3 billion |
| Hurricane Alicia | 1983 | Category 3 | Houston Area | ~$7.8 billion |
| Hurricane Rita | 2005 | Category 3 | East Texas & Louisiana Border | ~$18.5 billion |
| Hurricane Ike | 2008 | Category 2 | Galveston & Houston | ~$43 billion |
| Tropical Storm Allison | 2001 | Tropical Storm | Houston Metro | ~$12 billion |
| Hurricane Harvey | 2017 | Category 4 | Southeast Texas & Houston | ~$158 billion |
| Hurricane Beryl | 2024 | Category 1 | Texas Gulf Coast | ~$1.5+ billion (preliminary) |

COUNTY LANDFALL ONLY

Historical Overview of Texas Yearly Events

FOR INDEPTH HURRICANE AND TROPICAL STORM COVERAGE, INCLUDING DETAILED STATISTICS, ANALYSES, AND REAL-TIME UPDATES, PLEASE VISIT https://hurricanecity.com/. This comprehensive resource offers a wealth of information, covering everything from historical weather events to current storm tracking. Whether you are a casual observer or a serious weather enthusiast, you will find valuable insights and data that can help you stay informed about these powerful natural phenomena. Make sure to utilize all the interactive tools available to enhance your understanding and preparedness.
Sources: National Hurricane Center (NHC), NOAA Hurricane Research Division, HURRICANECITY.COM
freecounter