Welcome to the definitive resource on Alabama’s tropical storm and hurricane impacts! Here, you will discover an abundance of information, including insightful charts, graphs, and tables that clearly illustrate the frequency and severity of these storms throughout the years. This resource features a comprehensive year-by-year list of all tropical storms and hurricanes that have impacted the Alabama coast, showcasing landfall locations. Whether you are a researcher, emergency responder, or concerned citizen, this information empowers you to grasp historical trends and prepare effectively for future events, emphasizing the critical need for preparedness and resilience in the face of natural disasters. Use this resource to equip yourself with knowledge that enhances informed decision-making and promotes community discussions aimed at improving safety measures and recovery strategies.
Alabama’s coastal location along the Gulf of Mexico makes it susceptible to tropical storms and hurricanes. These powerful weather systems can have devastating effects on communities, infrastructure, and the local economy.
Hurricane Frederic, the strongest hurricane to strike Alabama in 1979, made landfall as a Category 4 storm near Dauphin Island, causing extensive damage with winds of 130 mph, severe flooding, and power outages. The disaster affected thousands of homes and businesses, leading to lengthy recovery efforts and disrupting tourism and local economies. However, the Alabama community showed remarkable resilience in rebuilding after the catastrophe.
BUSIEST TIME PERIODS
| PERIOD | IMPACTS | YEARS |
|---|---|---|
| 5 YEAR | 5 | 2001-05, 2002-06 |
| 10 YEAR | 6 | 1996-05, 1997-06 |
| 15 YEAR | 7 | 1991-05, 1992-06, 1993-7, 1994-08, 1995-09 |
| 20 YEAR | 7 | 1898-1917, 1899-1918, 1900-19, 1901-20, 1986-05, 1987-06, 1988-07, 1989-08, 1990-09, 1991-10, 1992-11, 1993-12, 1994-13, 1995-14, 2001-20, 2002-21 |
| 25 YEAR | 9 | 1893-1917, 1981-05, 1982-06, 1983-07, 1984-08, 1985-09 |
| 30 YEAR | 10 | 1976-05, 1977-06, 1978-07, 1979-08 |
| 35 YEAR | 11 | 1971-05, 1972-06, 1973-07, 1974-08, 1975-09 |
| 40 YEAR | 12 | 1878-1917, 1879-1918, 1880-1919, 1881-1920, 1911-50, 1966-2005, 1967-2006, 1968-2007, 1969-2008 |
| 1445 YEAR | 13 | 1906-50 |
| 50 YEAR | 14 | 1901-50 |
Deadliest/Most Important Alabama Hurricanes
| Storm | Year | Main Impact |
|---|---|---|
| Camille | 1969 | Extreme surge despite distant landfall |
| Frederic | 1979 | Direct major hurricane strike |
| Ivan | 2004 | Massive statewide destruction |
| Katrina | 2005 | Historic storm surge |
| Sally | 2020 | Catastrophic flooding |
Comprehensive Analysis of Alabama Impacts Categorized by Year, Date, Category, County, Storm Identifier, Wind Speed, And Pressure

The Latest Occurrences of Each Category in Alabama

Alabama’s Decade-by-Decade Impacts

ALABAMA AFFECTS BY CATEGORY

IMPACTS BY MONTH

MAJOR HURRICANE IMPACTS
| Hurricane | Date | Peak Wind Gust (mph) | Storm Surge (feet) | Damage (USD) | Fatalities | Notes |
|---|---|---|---|---|---|---|
| Great Mobile Hurricane | August 26, 1852 | Not specified | 12 | $1 million (1852) | 5 | Extensive damage throughout Mobile, with monumental impact on residential structures and infrastructure. |
| Hurricane Frederic | September 12-13, 1979 | 145 | 12-15 (Gulf), 8-10 (Northern Mobile Bay) | $2.3 billion | 5 | Significant destruction to coastal structures, extensive storm surge impacts recorded over 80 miles, and major recovery efforts needed post-storm. |
| Hurricane Elena | September 2, 1985 | 84 | 8.4 (Gulf), 3.5 (Bay) | Not specified | Not specified | Severe beach erosion, damage to water and sewer pipelines, mainly impact limited to downed trees and power lines, affecting daily life across Mobile and Baldwin Counties. |
| Hurricane Ivan | September 16, 2004 | 145 | 16-29 | $610 million (timber damage) | Not specified | Widespread destruction with thousands of homes affected, massive power outages, localized flooding, and extensive wind effects even far inland. |

Historical Overview of Alabama Yearly Events

For more info on Alabama tropical storm & hurricane info visit https://hurricanecity.com/cities.htm
FOR INDEPTH HURRICANE AND TROPICAL STORM COVERAGE, INCLUDING DETAILED STATISTICS, ANALYSES, AND REAL-TIME UPDATES, PLEASE VISIT https://hurricanecity.com/. This comprehensive resource offers a wealth of information, covering everything from historical weather events to current storm tracking. Whether you are a casual observer or a serious weather enthusiast, you will find valuable insights and data that can help you stay informed about these powerful natural phenomena. Make sure to utilize all the interactive tools available to enhance your understanding and preparedness.
file:///C:/Users/fjf31/Downloads/googledb2524e499a224db%20(1).html
Advertisement
