Last impacted by Hurricane Zeta on October 28, 2020, as a Category 2 storm.
Welcome to the essential resource for understanding the impacts of tropical storms and hurricanes on Mississippi. This page provides a comprehensive collection of information, including detailed charts, graphs, and tables. Included is a chronological compilation of all tropical storms and hurricanes that have impacted the Mississippi coast. Whether you are a researcher, emergency responder, or a concerned citizen, this information will enable you to grasp the historical trends and assess the significant repercussions of these severe weather events on the region. It is crucial to stay informed and prepared by thoroughly examining this data.
The most powerful hurricane to impact Mississippi was Hurricane Camille, which struck land in 1969 as a Category 5 storm. This hurricane represented the highest intensity of the 1969 Atlantic hurricane season and caused a significant storm surge along the Mississippi coast. Camille also ranks as the second most formidable hurricane to make landfall in the continental United States, following only the 1935 Labor Day hurricane.
BUSIEST TIME PERIODS
| PERIOD | IMPACTS | YEARS |
|---|---|---|
| 5 YEAR | 4 | 1884-88, 1885-89 |
| 10 YEAR | 5 | 1884-93, 1885-94, 1886-95, 1887-96, 1900-09 |
| 15 YEAR | 7 | 1887-1901 |
| 20 YEAR | 8 | 1882-1901, 1883-1902, 1884-1903, 1885-1904, 1887-1906 |
| 25 YEAR | 11 | 1885-1909 |
| 30 YEAR | 12 | 1887-1916 |
| 35 YEAR | 13 | 1882-1916, 1883-1917, 1884-1918, 1885-1919 |
| 40 YEAR | 15 | 1884-1923, 1885-1924, 1887-1926 |
| 45 YEAR | 16 | 1882-1926, 1883-1927, 1884-1928, 1885-1929 |
| 50 YEAR | 16 | 1877-1926,1878-1927, 1879-1928, 1880-1929, 1881-1930,1882-1931, 1883-1932, 1884-1933, 1885-1934 |
Comprehensive Analysis of Mississippi Impacts Organized by Year, Date, Category, County, and Storm Identifier

The Latest Occurrences of Each Category in Mississippi

Mississippi’s Decade-by-Decade Impact

MISSISSIPPI BY CATEGORY

MAJOR IMPACTS
| Date | Hurricane Name | Category | Wind Speed (mph) | Impact Highlights |
|---|---|---|---|---|
| August 26, 1852 | The Great Mobile Hurricane | Tropical Storm | 115 | Made landfall near Pascagoula, Mississippi, quickly diminished in strength. |
| September 16, 1855 | The Middle Gulf Shore Hurricane | Category 3 | 125 | Made landfall near Buras-Triumph, Louisiana; significant damage along the Mississippi coast; Biloxi Lighthouse faced erosion risks. |
| September 12, 1860 | – | – | – | Catastrophic damage in Biloxi; altered coastline by 20 to 30 ft; destruction of the lighthouse and a hotel collapse with at least one fatality. |
| July 5, 1916 | July 5th Hurricane | Category 3 | 120 | Struck the Mobile-Pensacola region with significant winds. |
| August 17, 1969 | Hurricane Camille | Category 5 | 175 | Caused largest storm surge in U.S. history at 24.6 ft in Pass Christian, Mississippi. |
| 1979 | Hurricane Frederic | – | – | Resulted in 8 to 12 inches of rainfall in Jackson County, significant impacts in Biloxi and Pascagoula; 16 counties designated as disaster areas. |
| September 2, 1985 | Hurricane Elena | Category 3 | 115 | Made landfall near Gulfport, Mississippi. |

Historical Overview of Mississippi Yearly Events

FOR INDEPTH HURRICANE AND TROPICAL STORM COVERAGE, INCLUDING DETAILED STATISTICS, ANALYSES, AND REAL-TIME UPDATES, PLEASE VISIT https://hurricanecity.com/. This comprehensive resource offers a wealth of information, covering everything from historical weather events to current storm tracking. Whether you are a casual observer or a serious weather enthusiast, you will find valuable insights and data that can help you stay informed about these powerful natural phenomena. Make sure to utilize all the interactive tools available to enhance your understanding and preparedness.
freecounter